|
|
Astrology 2012 Calendar
| Season Changes |
|
|
| Spring Equinox | Mar-20-2012 | 01:14 a.m. EDT |
| Summer Solstice | Jun-20-2012 | 07:09 p.m. EDT |
| Fall Equinox | Sep-22-2012 | 10:49 a.m. EDT |
| Winter Solstice | Dec-21-2012 | 06:12 a.m. EST |
| | |
| Time Changes |
|
Daylight Savings Time starts Sunday Mar-11-2012
Eastern Standard Time starts Sunday Nov-04-2012
|
New Moons (E.S.T. AND E.D.T)
| Jan-23-2012 | 02:39 a.m. EST 02'41" Aquar |
| Feb-21-2012 | 05:35 p.m. EST 02'42" Pisce |
| Mar-22-2012 | 09:37 a.m. EDT 02'22" Aries |
| Apr-21-2012 | 02:18 a.m. EDT 02'22" Tauru |
| May-20-2012 | 06:47 p.m. EDT 00'20" Gemin |
| Jun-19-2012 | 10:02 a.m. EDT 28'43" Gemin |
| Jul-18-2012 | 11:24 p.m. EDT 26'54" Cance |
| Aug-17-2012 | 10:55 a.m. EDT 25'08" Leo |
| Sep-15-2012 | 09:11 p.m. EDT 23'37" Virgo |
| Oct-15-2012 | 07:02 a.m. EDT 22'32" Libra |
| Nov-13-2012 | 05:08 p.m. EDT 21'57" Scorp |
| Dec-13-2012 | 03:42 a.m. EST 21'45" Sagit |
The New Moon is a time of renewal and starting new projects. It symbolizes birth and
the start of a new cycle. This is a time for planting crops that grow above the
ground. The first week of the cylce is good for crops with
outside seeds. The second week is better for crops with inner seeds.
Consciousness is subjective and self-centered during the New Moon, as the
focus is on expansion, self-centered gain, and the maximization
of one's potential.
The New Moon starts the Waxing cycle, as the Moon will now spend two weeks
growing in light from no light to all light at the Full Moon.
This is a yang or masculine cycle which prompts exploration, trips, the
going out or leaving one's center. The imagination
rules and often soars without reason. As such, it often leads to immature mars-like
actions that have to be resolved later during the Waning Cycle.
Promises and Resolutions can be made,- new committments begun. The sign the New
Moon occurs in, its nature, element and mode will determine the kind of actions
and consciousness necessary to bring fresh hopes to fruition. Martin Schulman
Full Moons (E.S.T.) and (E.D.T.)
| Jan-09-2012 | 02:30 a.m. EST 18'25" Cance |
| Feb-07-2012 | 04:54 p.m. EST 18'31" Leo |
| Mar-08-2012 | 04:39 a.m. EST 18'13" Virgo |
| Apr-06-2012 | 02:19 p.m. DST 17'23" Libra |
| May-05-2012 | 10:35 p.m. DST 16'01" Scorp |
| Jun-04-2012 | 06:11 a.m. DST 14'13" Sagit |
| Jul-03-2012 | 01:52 p.m. DST 12'13" Capri |
| Aug-01-2012 | 10:28 p.m. DST 10'15" Aquar |
| Aug-31-2012 | 08:58 a.m. DST 08'33" Pisce |
| Sep-29-2012 | 10:19 p.m. DST 07'22" Aries |
| Oct-29-2012 | 02:49 p.m. DST 06'47" Tauru |
| Nov-28-2012 | 09:46 p.m. EST 06'46" Gemin |
| Dec-28-2012 | 05:21 a.m. EST 07'05" Cance |
The Full Moon is a time of fulfillment when life must be seen objectively. It
marks the beginning of the return cycle from all that went forth at the New
Moon. Thus for good or bad, it reaps the actions of the previous two weeks.
This is a time for resolving conflict, accepting the waning consciousness
of the cycle to come and seeing life more realistically than the subjectivity
of the New Moon cycle. Pruning, house cleaning, reorganization of one's immediate
environment as well as purpose, are propitious during this time.
Although it is not considered good to plant on the day of the Full Moon itself,
below ground root crops may be planted after the Full Moon during the waning
cycle.
The sign the Full Moon occurs in, its nature, element and mode will determine
the kind of actions and consciousness necessary to come to terms with one's
karmic reality (the objective effects of one's actions). Martin Schulman
DID YOU KNOW
The expression "Once in a blue moon," actually comes from the full moon? Since
each full moon occurs approximately 29 days after the last one, it is possible
every now and then (but not often at all) for there to be two full moons in the
same month.
This can happen when the first full moon occurs very early in the month, on the
1st or 2nd. Whenever there is a second full moon in a month, it is called
the "Blue Moon," and because this is actually so rare, the expression 'once
in a blue moon' has come into being. Now you know! Enjoy!
The Names of the Full Moons
January: Wolf Moon
February: Snow Moon
March: Worm Moon
April: Pink Moon
May: Flower Moon
June: Strawberry Moon | |
July: Buck Moon
August: Sturgeon Moon
September: Harvest Moon
October: Hunter's Moon
November: Beaver Moon
December: Cold Moon
|
Retrograde Dates
| | Mars | Rx from Jan 23 - Apr 13, 2012 |
| | Saturn | Rx from Feb 07 - Jun 25, 2012 | |
| | Mercury | Rx from Mar 12 - Apr 04, 2012 | |
| | Pluto | Rx from Apr 10 - Sep 18, 2012 | |
| | Venus | Rx from May 15 - Jun 27, 2012 | |
| | Neptune | Rx from Jun 04 - Nov 10, 2012 | |
| | Uranus | Rx from Jul 13 - Dec 13, 2012 | |
| | Mercury | Rx from Jul 14 - Aug 07, 2012 | |
| | Jupiter | Rx from Oct 04 - Jan 30, 2013 | |
| | Mercury | Rx from Nov 06 - Nov 26, 2012 | |
To understand how Retrograde Planets work, see
Ingress Dates
| | January 21, 2012 | Sun enters Aquarius |
| | February 20, 2012 | Sun enters Pisces |
| | March 21, 2012 | Sun enters Aries |
| | April 20, 2012 | Sun enters Taurus |
| | May 21, 2012 | Sun enters Gemini |
| | June 21, 2012 | Sun enters Cancer |
| | July 23, 2012 | Sun enters Leo |
| | August 23, 2012 | Sun enters Virgo |
| | September 23, 2012 | Sun enters Libra |
| | October 24, 2012 | Sun enters Scorpio |
| | November 22, 2012 | Sun enters Sagittarius |
| | December 22, 2012 | Sun enters Capricorn |
Eclipses (E.S.T. and E.D.T.)
| Solar | May-20-2012 | 00'21" Gemin 06:48 p.m. EST |
| Lunar | Jun-04-2012 | 14'14" Sagit 06:13 a.m. EST |
| Solar | Nov-13-2012 | 21'57" Scorp 05:09 p.m. EST |
| Lunar | Nov-28-2012 | 08'47" Gemin 09:47 a.m. EST |
|
| |