KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









OCTOBER 1996 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Tu 01 00:40:01 08LI05 27TA48 20VI31 26LE23 13LE01 08CP59 03AR38 00AQ40 24CP59 01SG03 07LI56
We 02 00:43:58 09LI04 10GE41 21VI17 27LE32 13LE37 09CP04 03AR34 00AQ40 24CP59 01SG05 07LI52
Th 03 00:47:54 10LI03 23GE12 22VI11 28LE41 14LE13 09CP10 03AR29 00AQ40 24CP59 01SG07 07LI49

Fr 04 00:51:51 11LI02 05CN27 23VI13 29LE50 14LE48 09CP15 03AR24 00AQ39 24CP59 01SG08 07LI46
Sa 05 00:55:47 12LI02 17CN30 24VI21 00VI60 15LE24 09CP21 03AR20 00AQ39 24CP59 01SG10 07LI43
Su 06 00:59:44 13LI01 29CN24 25VI36 02VI09 16LE00 09CP27 03AR15 00AQ39 24CP59 01SG12 07LI40

Mo 07 01:03:40 13LI60 11LE15 26VI55 03VI19 16LE36 09CP32 03AR11 00AQ39 24CP59 01SG13 07LI37
Tu 08 01:07:37 14LI59 23LE08 28VI20 04VI29 17LE11 09CP39 03AR06 00AQ39 24CP59 01SG15 07LI33
We 09 01:11:34 15LI58 05VI05 29VI48 05VI39 17LE47 09CP45 03AR02 00AQ38 24CP59 01SG17 07LI30

Th 10 01:15:30 16LI58 17VI11 01LI19 06VI49 18LE22 09CP51 02AR57 00AQ38 24CP59 01SG19 07LI27
Fr 11 01:19:27 17LI57 29VI28 02LI54 07VI59 18LE57 09CP58 02AR53 00AQ38 24CP59 01SG21 07LI24
Sa 12 01:23:23 18LI56 11LI59 04LI30 09VI10 19LE33 10CP04 02AR48 00AQ39 24CP59 01SG23 07LI21

Su 13 01:27:20 19LI56 24LI44 06LI09 10VI20 20LE08 10CP11 02AR44 00AQ39 24CP59 01SG24 07LI17
Mo 14 01:31:16 20LI55 07SC44 07LI49 11VI31 20LE43 10CP18 02AR40 00AQ39 24CP60 01SG26 07LI14
Tu 15 01:35:13 21LI55 20SC58 09LI30 12VI41 21LE18 10CP25 02AR35 00AQ39 24CP60 01SG28 07LI11

We 16 01:39:09 22LI54 04SG26 11LI11 13VI52 21LE53 10CP33 02AR31 00AQ39 25CP00 01SG30 07LI08
Th 17 01:43:06 23LI54 18SG06 12LI54 15VI03 22LE27 10CP40 02AR27 00AQ40 25CP01 01SG32 07LI05
Fr 18 01:47:03 24LI53 01CP57 14LI36 16VI14 23LE02 10CP48 02AR23 00AQ40 25CP01 01SG34 07LI02

Sa 19 01:50:59 25LI53 15CP57 16LI19 17VI26 23LE37 10CP56 02AR19 00AQ40 25CP01 01SG36 06LI58
Su 20 01:54:56 26LI53 00AQ05 18LI02 18VI37 24LE11 11CP03 02AR14 00AQ41 25CP02 01SG38 06LI55
Mo 21 01:58:52 27LI52 14AQ18 19LI45 19VI48 24LE45 11CP11 02AR11 00AQ42 25CP02 01SG40 06LI52

Tu 22 02:02:49 28LI52 28AQ35 21LI28 20VI60 25LE20 11CP20 02AR07 00AQ42 25CP03 01SG42 06LI49
We 23 02:06:45 29LI52 12PI52 23LI10 22VI12 25LE54 11CP28 02AR03 00AQ43 25CP03 01SG44 06LI46
Th 24 02:10:42 00SC51 27PI08 24LI52 23VI23 26LE28 11CP36 01AR59 00AQ43 25CP04 01SG47 06LI42

Fr 25 02:14:38 01SC51 11AR17 26LI34 24VI35 27LE02 11CP45 01AR55 00AQ44 25CP04 01SG49 06LI39
Sa 26 02:18:35 02SC51 25AR16 28LI15 25VI47 27LE36 11CP54 01AR52 00AQ45 25CP05 01SG51 06LI36
Su 27 02:22:32 03SC51 09TA02 29LI56 26VI59 28LE09 12CP02 01AR48 00AQ46 25CP06 01SG53 06LI33

Mo 28 02:26:28 04SC51 22TA30 01SC36 28VI11 28LE43 12CP11 01AR44 00AQ47 25CP06 01SG55 06LI30
Tu 29 02:30:25 05SC51 05GE40 03SC16 29VI24 29LE17 12CP20 01AR41 00AQ48 25CP07 01SG57 06LI27
We 30 02:34:21 06SC51 18GE31 04SC55 00LI36 29LE50 12CP30 01AR38 00AQ49 25CP08 01SG59 06LI23

Th 31 02:38:18 07SC51 01CN03 06SC34 01LI48 00VI23 12CP39 01AR34 00AQ50 25CP09 02SG02 06LI20





Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.