KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









APRIL 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Th 01 12:35:40 10AR49 11LI22 20PI58 16TA19 11SC04 11AR01 03TA26 15AQ45 04AQ01 10SG24 19LE38
Fr 02 12:39:36 11AR48 23LI33 20PI53 17TA31 10SC54 11AR15 03TA33 15AQ48 04AQ02 10SG24 19LE35
Sa 03 12:43:33 12AR48 05SC36 20PI53 18TA42 10SC42 11AR30 03TA40 15AQ50 04AQ03 10SG23 19LE31

Su 04 12:47:29 13AR47 17SC33 20PI59 19TA54 10SC30 11AR44 03TA48 15AQ52 04AQ05 10SG22 19LE28
Mo 05 12:51:26 14AR46 29SC26 21PI11 21TA05 10SC18 11AR59 03TA55 15AQ54 04AQ06 10SG22 19LE25
Tu 06 12:55:22 15AR45 11SG18 21PI27 22TA16 10SC04 12AR13 04TA02 15AQ57 04AQ07 10SG21 19LE22

We 07 12:59:19 16AR44 23SG11 21PI49 23TA27 09SC50 12AR28 04TA10 15AQ59 04AQ08 10SG20 19LE19
Th 08 13:03:15 17AR43 05CP11 22PI15 24TA38 09SC35 12AR42 04TA17 16AQ01 04AQ09 10SG19 19LE15
Fr 09 13:07:12 18AR42 17CP21 22PI45 25TA49 09SC19 12AR57 04TA25 16AQ03 04AQ10 10SG19 19LE12

Sa 10 13:11:09 19AR41 29CP47 23PI20 26TA60 09SC03 13AR11 04TA32 16AQ05 04AQ10 10SG18 19LE09
Su 11 13:15:05 20AR40 12AQ33 23PI58 28TA10 08SC46 13AR26 04TA40 16AQ07 04AQ11 10SG17 19LE06
Mo 12 13:19:02 21AR39 25AQ44 24PI41 29TA21 08SC29 13AR40 04TA47 16AQ09 04AQ12 10SG16 19LE03

Tu 13 13:22:58 22AR38 09PI23 25PI27 00GE31 08SC11 13AR55 04TA55 16AQ11 04AQ13 10SG15 18LE60
We 14 13:26:55 23AR36 23PI30 26PI16 01GE42 07SC52 14AR09 05TA02 16AQ12 04AQ14 10SG14 18LE56
Th 15 13:30:51 24AR35 08AR04 27PI09 02GE52 07SC33 14AR23 05TA10 16AQ14 04AQ14 10SG13 18LE53

Fr 16 13:34:48 25AR34 22AR60 28PI05 04GE02 07SC13 14AR38 05TA17 16AQ16 04AQ15 10SG12 18LE50
Sa 17 13:38:44 26AR33 08TA08 29PI03 05GE12 06SC53 14AR52 05TA25 16AQ18 04AQ16 10SG11 18LE47
Su 18 13:42:41 27AR31 23TA18 00AR05 06GE22 06SC32 15AR07 05TA33 16AQ19 04AQ16 10SG10 18LE44

Mo 19 13:46:38 28AR30 08GE20 01AR09 07GE32 06SC11 15AR21 05TA40 16AQ21 04AQ17 10SG09 18LE41
Tu 20 13:50:34 29AR29 23GE05 02AR16 08GE42 05SC50 15AR35 05TA48 16AQ22 04AQ18 10SG08 18LE37
We 21 13:54:31 00TA27 07CN27 03AR25 09GE51 05SC29 15AR49 05TA56 16AQ24 04AQ18 10SG07 18LE34

Th 22 13:58:27 01TA26 21CN25 04AR37 11GE01 05SC07 16AR04 06TA03 16AQ25 04AQ19 10SG05 18LE31
Fr 23 14:02:24 02TA24 04LE58 05AR51 12GE10 04SC45 16AR18 06TA11 16AQ27 04AQ19 10SG04 18LE28
Sa 24 14:06:20 03TA23 18LE09 07AR07 13GE20 04SC22 16AR32 06TA19 16AQ28 04AQ20 10SG03 18LE25

Su 25 14:10:17 04TA21 01VI01 08AR25 14GE29 04SC00 16AR46 06TA26 16AQ30 04AQ20 10SG02 18LE21
Mo 26 14:14:13 05TA20 13VI37 09AR46 15GE38 03SC38 17AR00 06TA34 16AQ31 04AQ20 10SG01 18LE18
Tu 27 14:18:10 06TA18 26VI01 11AR08 16GE47 03SC15 17AR15 06TA42 16AQ32 04AQ21 09SG59 18LE15

We 28 14:22:07 07TA17 08LI15 12AR33 17GE55 02SC53 17AR29 06TA49 16AQ33 04AQ21 09SG58 18LE12
Th 29 14:26:03 08TA15 20LI22 13AR60 19GE04 02SC30 17AR43 06TA57 16AQ35 04AQ21 09SG57 18LE09
Fr 30 14:29:60 09TA13 02SC23 15AR28 20GE12 02SC08 17AR57 07TA05 16AQ36 04AQ22 09SG55 18LE06






Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.