KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









DECEMBER 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
We 01 04:37:39 08SG20 20VI41 18SC16 24LI17 03AQ36 25AR41 11TA50 13AQ29 02AQ13 10SG16 06LE42
Th 02 04:41:36 09SG20 03LI25 19SC09 25LI26 04AQ23 25AR37 11TA46 13AQ31 02AQ15 10SG18 06LE39
Fr 03 04:45:32 10SG21 15LI53 20SC07 26LI35 05AQ09 25AR33 11TA42 13AQ33 02AQ16 10SG20 06LE36

Sa 04 04:49:29 11SG22 28LI10 21SC09 27LI44 05AQ55 25AR29 11TA38 13AQ35 02AQ18 10SG23 06LE33
Su 05 04:53:25 12SG23 10SC18 22SC16 28LI54 06AQ41 25AR26 11TA34 13AQ37 02AQ19 10SG25 06LE30
Mo 06 04:57:22 13SG24 22SC18 23SC25 00SC04 07AQ27 25AR23 11TA31 13AQ39 02AQ21 10SG28 06LE27

Tu 07 05:01:18 14SG25 04SG14 24SC38 01SC14 08AQ13 25AR20 11TA27 13AQ42 02AQ23 10SG30 06LE23
We 08 05:05:15 15SG26 16SG05 25SC54 02SC24 08AQ60 25AR17 11TA23 13AQ44 02AQ24 10SG32 06LE20
Th 09 05:09:12 16SG27 27SG55 27SC12 03SC34 09AQ46 25AR15 11TA20 13AQ46 02AQ26 10SG35 06LE17

Fr 10 05:13:08 17SG28 09CP44 28SC31 04SC44 10AQ32 25AR12 11TA16 13AQ48 02AQ28 10SG37 06LE14
Sa 11 05:17:05 18SG29 21CP34 29SC53 05SC54 11AQ19 25AR10 11TA13 13AQ51 02AQ30 10SG39 06LE11
Su 12 05:21:01 19SG30 03AQ29 01SG15 07SC05 12AQ05 25AR08 11TA10 13AQ53 02AQ31 10SG41 06LE07

Mo 13 05:24:58 20SG31 15AQ32 02SG39 08SC16 12AQ51 25AR07 11TA07 13AQ55 02AQ33 10SG44 06LE04
Tu 14 05:28:54 21SG32 27AQ46 04SG04 09SC26 13AQ38 25AR05 11TA04 13AQ58 02AQ35 10SG46 06LE01
We 15 05:32:51 22SG33 10PI17 05SG30 10SC37 14AQ24 25AR04 11TA01 14AQ00 02AQ37 10SG48 05LE58

Th 16 05:36:47 23SG34 23PI08 06SG57 11SC48 15AQ10 25AR03 10TA58 14AQ03 02AQ39 10SG51 05LE55
Fr 17 05:40:44 24SG35 06AR24 08SG24 12SC59 15AQ57 25AR02 10TA55 14AQ05 02AQ41 10SG53 05LE52
Sa 18 05:44:41 25SG36 20AR07 09SG52 14SC11 16AQ43 25AR01 10TA52 14AQ08 02AQ42 10SG55 05LE48

Su 19 05:48:37 26SG37 04TA20 11SG21 15SC22 17AQ30 25AR01 10TA49 14AQ10 02AQ44 10SG58 05LE45
Mo 20 05:52:34 27SG38 18TA59 12SG50 16SC33 18AQ16 25AR01 10TA47 14AQ13 02AQ46 10SG60 05LE42
Tu 21 05:56:30 28SG39 03GE60 14SG20 17SC45 19AQ03 25AR01 10TA44 14AQ16 02AQ48 11SG02 05LE39

We 22 06:00:27 29SG40 19GE14 15SG50 18SC56 19AQ49 25AR01 10TA42 14AQ18 02AQ50 11SG04 05LE36
Th 23 06:04:23 00CP41 04CN32 17SG20 20SC08 20AQ36 25AR01 10TA40 14AQ21 02AQ52 11SG07 05LE33
Fr 24 06:08:20 01CP42 19CN42 18SG51 21SC20 21AQ22 25AR02 10TA38 14AQ24 02AQ54 11SG09 05LE29

Sa 25 06:12:16 02CP44 04LE35 20SG21 22SC32 22AQ09 25AR03 10TA36 14AQ27 02AQ56 11SG11 05LE26
Su 26 06:16:13 03CP45 19LE05 21SG53 23SC44 22AQ55 25AR04 10TA34 14AQ29 02AQ58 11SG13 05LE23
Mo 27 06:20:10 04CP46 03VI08 23SG24 24SC56 23AQ42 25AR05 10TA32 14AQ32 03AQ00 11SG15 05LE20

Tu 28 06:24:06 05CP47 16VI43 24SG56 26SC08 24AQ28 25AR06 10TA30 14AQ35 03AQ02 11SG18 05LE17
We 29 06:28:03 06CP48 29VI52 26SG28 27SC20 25AQ15 25AR08 10TA29 14AQ38 03AQ04 11SG20 05LE13
Th 30 06:31:59 07CP49 12LI38 28SG01 28SC33 26AQ01 25AR10 10TA27 14AQ41 03AQ07 11SG22 05LE10

Fr 31 06:35:56 08CP50 25LI05 29SG34 29SC45 26AQ48 25AR12 10TA26 14AQ44 03AQ09 11SG24 05LE07





Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.