KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









FEBRUARY 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Mo 01 08:43:03 11AQ40 15LE46 09AQ22 04PI08 02SC10 27PI27 27AR47 12AQ42 02AQ13 10SG01 22LE45
Tu 02 08:46:59 12AQ41 29LE06 11AQ05 05PI23 02SC33 27PI39 27AR50 12AQ45 02AQ16 10SG03 22LE42
We 03 08:50:56 13AQ41 12VI07 12AQ49 06PI37 02SC56 27PI52 27AR54 12AQ49 02AQ18 10SG04 22LE39

Th 04 08:54:53 14AQ42 24VI49 14AQ33 07PI52 03SC18 28PI04 27AR58 12AQ52 02AQ20 10SG05 22LE36
Fr 05 08:58:49 15AQ43 07LI15 16AQ17 09PI07 03SC40 28PI16 28AR02 12AQ56 02AQ22 10SG06 22LE33
Sa 06 09:02:46 16AQ44 19LI26 18AQ03 10PI21 04SC01 28PI29 28AR05 12AQ59 02AQ25 10SG08 22LE29

Su 07 09:06:42 17AQ45 01SC26 19AQ49 11PI36 04SC23 28PI42 28AR10 13AQ03 02AQ27 10SG09 22LE26
Mo 08 09:10:39 18AQ46 13SC20 21AQ36 12PI50 04SC43 28PI54 28AR14 13AQ06 02AQ29 10SG10 22LE23
Tu 09 09:14:35 19AQ46 25SC13 23AQ23 14PI05 05SC04 29PI07 28AR18 13AQ10 02AQ31 10SG11 22LE20

We 10 09:18:32 20AQ47 07SG09 25AQ12 15PI19 05SC24 29PI20 28AR22 13AQ13 02AQ34 10SG12 22LE17
Th 11 09:22:28 21AQ48 19SG12 27AQ00 16PI34 05SC44 29PI33 28AR27 13AQ17 02AQ36 10SG13 22LE13
Fr 12 09:26:25 22AQ49 01CP27 28AQ49 17PI48 06SC03 29PI46 28AR31 13AQ20 02AQ38 10SG14 22LE10

Sa 13 09:30:22 23AQ49 13CP58 00PI39 19PI02 06SC22 29PI59 28AR36 13AQ24 02AQ40 10SG15 22LE07
Su 14 09:34:18 24AQ50 26CP46 02PI29 20PI17 06SC41 00AR12 28AR40 13AQ27 02AQ42 10SG16 22LE04
Mo 15 09:38:15 25AQ51 09AQ54 04PI19 21PI31 06SC59 00AR26 28AR45 13AQ31 02AQ44 10SG17 22LE01

Tu 16 09:42:11 26AQ51 23AQ21 06PI09 22PI45 07SC17 00AR39 28AR50 13AQ34 02AQ46 10SG18 21LE58
We 17 09:46:08 27AQ52 07PI05 07PI59 23PI59 07SC34 00AR52 28AR55 13AQ37 02AQ49 10SG19 21LE54
Th 18 09:50:04 28AQ52 21PI05 09PI48 25PI14 07SC51 01AR06 28AR60 13AQ41 02AQ51 10SG20 21LE51

Fr 19 09:54:01 29AQ53 05AR16 11PI37 26PI28 08SC08 01AR19 29AR05 13AQ44 02AQ53 10SG21 21LE48
Sa 20 09:57:57 00PI53 19AR33 13PI25 27PI42 08SC24 01AR33 29AR10 13AQ48 02AQ55 10SG21 21LE45
Su 21 10:01:54 01PI54 03TA53 15PI12 28PI56 08SC40 01AR46 29AR15 13AQ51 02AQ57 10SG22 21LE42

Mo 22 10:05:51 02PI54 18TA11 16PI57 00AR10 08SC55 01AR60 29AR21 13AQ54 02AQ59 10SG23 21LE38
Tu 23 10:09:47 03PI55 02GE25 18PI40 01AR24 09SC09 02AR13 29AR26 13AQ58 03AQ01 10SG24 21LE35
We 24 10:13:44 04PI55 16GE32 20PI20 02AR38 09SC24 02AR27 29AR31 14AQ01 03AQ03 10SG24 21LE32

Th 25 10:17:40 05PI56 00CN29 21PI57 03AR51 09SC37 02AR41 29AR37 14AQ04 03AQ05 10SG25 21LE29
Fr 26 10:21:37 06PI56 14CN17 23PI31 05AR05 09SC51 02AR55 29AR42 14AQ08 03AQ07 10SG25 21LE26
Sa 27 10:25:33 07PI56 27CN53 25PI00 06AR19 10SC03 03AR08 29AR48 14AQ11 03AQ09 10SG26 21LE23

Su 28 10:29:30 08PI57 11LE18 26PI25 07AR33 10SC15 03AR22 29AR54 14AQ14 03AQ11 10SG26 21LE19

  


Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.