KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









JANUARY 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Fr 01 06:40:50 10CP06 24GE57 21SG16 25CP23 18LI23 21PI56 26AR46 10AQ57 01AQ04 09SG07 24LE24
Sa 02 06:44:46 11CP07 09CN32 22SG40 26CP38 18LI53 22PI05 26AR47 11AQ00 01AQ06 09SG09 24LE21
Su 03 06:48:43 12CP09 23CN50 24SG05 27CP53 19LI22 22PI14 26AR47 11AQ04 01AQ08 09SG11 24LE17

Mo 04 06:52:39 13CP10 07LE46 25SG31 29CP09 19LI51 22PI23 26AR48 11AQ07 01AQ10 09SG13 24LE14
Tu 05 06:56:36 14CP11 21LE18 26SG57 00AQ24 20LI20 22PI33 26AR48 11AQ10 01AQ12 09SG15 24LE11
We 06 07:00:32 15CP12 04VI25 28SG25 01AQ39 20LI49 22PI42 26AR49 11AQ13 01AQ15 09SG17 24LE08

Th 07 07:04:29 16CP13 17VI09 29SG52 02AQ54 21LI18 22PI52 26AR50 11AQ16 01AQ17 09SG19 24LE05
Fr 08 07:08:26 17CP14 29VI33 01CP21 04AQ09 21LI47 23PI01 26AR51 11AQ20 01AQ19 09SG21 24LE01
Sa 09 07:12:22 18CP15 11LI41 02CP50 05AQ24 22LI15 23PI11 26AR52 11AQ23 01AQ21 09SG23 23LE58

Su 10 07:16:19 19CP17 23LI39 04CP19 06AQ39 22LI44 23PI21 26AR53 11AQ26 01AQ24 09SG25 23LE55
Mo 11 07:20:15 20CP18 05SC31 05CP49 07AQ55 23LI12 23PI31 26AR54 11AQ30 01AQ26 09SG27 23LE52
Tu 12 07:24:12 21CP19 17SC23 07CP19 09AQ10 23LI40 23PI41 26AR56 11AQ33 01AQ28 09SG29 23LE49

We 13 07:28:08 22CP20 29SC18 08CP50 10AQ25 24LI07 23PI51 26AR57 11AQ36 01AQ30 09SG31 23LE46
Th 14 07:32:05 23CP21 11SG21 10CP22 11AQ40 24LI35 24PI02 26AR59 11AQ40 01AQ33 09SG32 23LE42
Fr 15 07:36:01 24CP22 23SG34 11CP54 12AQ55 25LI02 24PI12 27AR01 11AQ43 01AQ35 09SG34 23LE39

Sa 16 07:39:58 25CP23 05CP59 13CP26 14AQ10 25LI29 24PI23 27AR03 11AQ46 01AQ37 09SG36 23LE36
Su 17 07:43:55 26CP24 18CP38 14CP59 15AQ25 25LI56 24PI34 27AR05 11AQ50 01AQ39 09SG38 23LE33
Mo 18 07:47:51 27CP26 01AQ31 16CP33 16AQ40 26LI23 24PI44 27AR07 11AQ53 01AQ42 09SG40 23LE30

Tu 19 07:51:48 28CP27 14AQ37 18CP07 17AQ55 26LI49 24PI55 27AR09 11AQ57 01AQ44 09SG41 23LE27
We 20 07:55:44 29CP28 27AQ56 19CP42 19AQ10 27LI16 25PI06 27AR11 12AQ00 01AQ46 09SG43 23LE23
Th 21 07:59:41 00AQ29 11PI27 21CP17 20AQ25 27LI42 25PI18 27AR14 12AQ04 01AQ48 09SG45 23LE20

Fr 22 08:03:37 01AQ30 25PI09 22CP52 21AQ40 28LI07 25PI29 27AR16 12AQ07 01AQ51 09SG46 23LE17
Sa 23 08:07:34 02AQ31 09AR01 24CP29 22AQ55 28LI33 25PI40 27AR19 12AQ10 01AQ53 09SG48 23LE14
Su 24 08:11:30 03AQ32 23AR01 26CP05 24AQ10 28LI58 25PI52 27AR21 12AQ14 01AQ55 09SG49 23LE11

Mo 25 08:15:27 04AQ33 07TA09 27CP43 25AQ25 29LI23 26PI03 27AR24 12AQ17 01AQ58 09SG51 23LE07
Tu 26 08:19:24 05AQ34 21TA22 29CP21 26AQ40 29LI48 26PI15 27AR27 12AQ21 01AQ60 09SG53 23LE04
We 27 08:23:20 06AQ35 05GE39 00AQ59 27AQ54 00SC12 26PI27 27AR30 12AQ24 02AQ02 09SG54 23LE01

Th 28 08:27:17 07AQ36 19GE56 02AQ39 29AQ09 00SC36 26PI39 27AR33 12AQ28 02AQ04 09SG56 22LE58
Fr 29 08:31:13 08AQ37 04CN10 04AQ19 00PI24 01SC00 26PI51 27AR36 12AQ31 02AQ07 09SG57 22LE55
Sa 30 08:35:10 09AQ38 18CN15 05AQ59 01PI39 01SC24 27PI03 27AR40 12AQ35 02AQ09 09SG59 22LE52

Su 31 08:39:06 10AQ39 02LE08 07AQ41 02PI53 01SC47 27PI15 27AR43 12AQ38 02AQ11 09SG60 22LE48





Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.