KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









MARCH 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Mo 01 10:33:26 09PI57 24LE31 27PI44 08AR46 10SC27 03AR36 29AR60 14AQ17 03AQ13 10SG27 21LE16
Tu 02 10:37:23 10PI57 07VI30 28PI57 09AR60 10SC38 03AR50 00TA05 14AQ21 03AQ15 10SG27 21LE13
We 03 10:41:19 11PI57 20VI16 00AR03 11AR13 10SC49 04AR04 00TA11 14AQ24 03AQ17 10SG28 21LE10

Th 04 10:45:16 12PI57 02LI49 01AR02 12AR27 10SC59 04AR18 00TA17 14AQ27 03AQ18 10SG28 21LE07
Fr 05 10:49:13 13PI57 15LI09 01AR54 13AR40 11SC08 04AR32 00TA23 14AQ30 03AQ20 10SG28 21LE04
Sa 06 10:53:09 14PI58 27LI18 02AR37 14AR54 11SC17 04AR46 00TA29 14AQ33 03AQ22 10SG29 21LE00

Su 07 10:57:06 15PI58 09SC18 03AR12 16AR07 11SC25 05AR01 00TA36 14AQ36 03AQ24 10SG29 20LE57
Mo 08 11:01:02 16PI58 21SC12 03AR38 17AR20 11SC33 05AR15 00TA42 14AQ40 03AQ26 10SG29 20LE54
Tu 09 11:04:59 17PI58 03SG05 03AR55 18AR33 11SC40 05AR29 00TA48 14AQ43 03AQ27 10SG29 20LE51

We 10 11:08:55 18PI58 14SG59 04AR03 19AR47 11SC46 05AR43 00TA54 14AQ46 03AQ29 10SG30 20LE48
Th 11 11:12:52 19PI58 27SG01 04AR02 20AR60 11SC52 05AR57 01TA01 14AQ49 03AQ31 10SG30 20LE44
Fr 12 11:16:48 20PI58 09CP14 03AR52 22AR13 11SC57 06AR12 01TA07 14AQ52 03AQ33 10SG30 20LE41

Sa 13 11:20:45 21PI57 21CP44 03AR34 23AR26 12SC01 06AR26 01TA14 14AQ55 03AQ34 10SG30 20LE38
Su 14 11:24:42 22PI57 04AQ34 03AR08 24AR39 12SC05 06AR40 01TA20 14AQ58 03AQ36 10SG30 20LE35
Mo 15 11:28:38 23PI57 17AQ47 02AR34 25AR52 12SC08 06AR55 01TA27 15AQ01 03AQ38 10SG30 20LE32

Tu 16 11:32:35 24PI57 01PI26 01AR55 27AR04 12SC10 07AR09 01TA34 15AQ03 03AQ39 10SG30 20LE29
We 17 11:36:31 25PI57 15PI28 01AR10 28AR17 12SC11 07AR23 01TA40 15AQ06 03AQ41 10SG30 20LE25
Th 18 11:40:28 26PI57 29PI52 00AR20 29AR30 12SC12 07AR38 01TA47 15AQ09 03AQ42 10SG29 20LE22

Fr 19 11:44:24 27PI56 14AR30 29PI28 00TA42 12SC12 07AR52 01TA54 15AQ12 03AQ44 10SG29 20LE19
Sa 20 11:48:21 28PI56 29AR17 28PI33 01TA55 12SC11 08AR07 02TA01 15AQ15 03AQ45 10SG29 20LE16
Su 21 11:52:17 29PI56 14TA04 27PI38 03TA07 12SC10 08AR21 02TA07 15AQ17 03AQ47 10SG29 20LE13

Mo 22 11:56:14 00AR55 28TA44 26PI43 04TA20 12SC08 08AR36 02TA14 15AQ20 03AQ48 10SG29 20LE10
Tu 23 12:00:11 01AR55 13GE10 25PI50 05TA32 12SC05 08AR50 02TA21 15AQ23 03AQ50 10SG28 20LE06
We 24 12:04:07 02AR54 27GE20 24PI59 06TA44 12SC01 09AR05 02TA28 15AQ25 03AQ51 10SG28 20LE03

Th 25 12:08:04 03AR54 11CN12 24PI11 07TA56 11SC57 09AR19 02TA35 15AQ28 03AQ52 10SG28 19LE60
Fr 26 12:12:00 04AR53 24CN46 23PI28 09TA09 11SC52 09AR34 02TA42 15AQ31 03AQ54 10SG27 19LE57
Sa 27 12:15:57 05AR53 08LE04 22PI49 10TA21 11SC46 09AR48 02TA50 15AQ33 03AQ55 10SG27 19LE54

Su 28 12:19:53 06AR52 21LE07 22PI15 11TA33 11SC39 10AR03 02TA57 15AQ36 03AQ56 10SG26 19LE50
Mo 29 12:23:50 07AR51 03VI56 21PI47 12TA44 11SC31 10AR17 03TA04 15AQ38 03AQ58 10SG26 19LE47
Tu 30 12:27:46 08AR51 16VI35 21PI25 13TA56 11SC23 10AR32 03TA11 15AQ41 03AQ59 10SG25 19LE44

We 31 12:31:43 09AR50 29VI03 21PI08 15TA08 11SC14 10AR46 03TA18 15AQ43 04AQ00 10SG25 19LE41





Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.