KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









NOVEMBER 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Mo 01 02:39:22 08SC07 14LE22 00SG38 21VI37 10CP55 28AR49 14TA09 12AQ54 01AQ41 09SG09 08LE18
Tu 02 02:43:19 09SC07 27LE44 01SG05 22VI38 11CP40 28AR42 14TA04 12AQ54 01AQ42 09SG11 08LE15
We 03 02:47:16 10SC07 10VI49 01SG25 23VI39 12CP25 28AR34 13TA59 12AQ55 01AQ42 09SG13 08LE11

Th 04 02:51:12 11SC07 23VI40 01SG38 24VI41 13CP09 28AR26 13TA54 12AQ55 01AQ43 09SG15 08LE08
Fr 05 02:55:09 12SC07 06LI19 01SG43 25VI43 13CP54 28AR18 13TA50 12AQ56 01AQ44 09SG17 08LE05
Sa 06 02:59:05 13SC07 18LI48 01SG40 26VI45 14CP39 28AR11 13TA45 12AQ56 01AQ44 09SG19 08LE02

Su 07 03:03:02 14SC07 01SC08 01SG28 27VI47 15CP24 28AR03 13TA40 12AQ57 01AQ45 09SG21 07LE59
Mo 08 03:06:58 15SC08 13SC19 01SG06 28VI50 16CP09 27AR56 13TA35 12AQ58 01AQ46 09SG23 07LE56
Tu 09 03:10:55 16SC08 25SC23 00SG34 29VI54 16CP54 27AR48 13TA30 12AQ59 01AQ47 09SG26 07LE52

We 10 03:14:51 17SC08 07SG19 29SC53 00LI57 17CP39 27AR41 13TA25 12AQ60 01AQ48 09SG28 07LE49
Th 11 03:18:48 18SC08 19SG10 29SC02 02LI01 18CP24 27AR34 13TA21 13AQ01 01AQ49 09SG30 07LE46
Fr 12 03:22:45 19SC09 00CP58 28SC01 03LI06 19CP09 27AR27 13TA16 13AQ02 01AQ50 09SG32 07LE43

Sa 13 03:26:41 20SC09 12CP46 26SC53 04LI10 19CP54 27AR20 13TA11 13AQ03 01AQ50 09SG34 07LE40
Su 14 03:30:38 21SC10 24CP38 25SC39 05LI15 20CP39 27AR13 13TA06 13AQ04 01AQ51 09SG37 07LE36
Mo 15 03:34:34 22SC10 06AQ38 24SC20 06LI20 21CP25 27AR07 13TA01 13AQ05 01AQ53 09SG39 07LE33

Tu 16 03:38:31 23SC10 18AQ51 22SC59 07LI26 22CP10 26AR60 12TA57 13AQ06 01AQ54 09SG41 07LE30
We 17 03:42:27 24SC11 01PI24 21SC39 08LI32 22CP56 26AR54 12TA52 13AQ07 01AQ55 09SG43 07LE27
Th 18 03:46:24 25SC11 14PI20 20SC23 09LI38 23CP41 26AR47 12TA47 13AQ09 01AQ56 09SG46 07LE24

Fr 19 03:50:20 26SC12 27PI44 19SC12 10LI44 24CP27 26AR41 12TA43 13AQ10 01AQ57 09SG48 07LE21
Sa 20 03:54:17 27SC12 11AR39 18SC09 11LI50 25CP12 26AR35 12TA38 13AQ11 01AQ58 09SG50 07LE17
Su 21 03:58:14 28SC13 26AR03 17SC16 12LI57 25CP58 26AR29 12TA33 13AQ13 01AQ59 09SG53 07LE14

Mo 22 04:02:10 29SC13 10TA53 16SC34 14LI04 26CP44 26AR24 12TA29 13AQ14 02AQ01 09SG55 07LE11
Tu 23 04:06:07 00SG14 26TA02 16SC04 15LI11 27CP29 26AR18 12TA24 13AQ16 02AQ02 09SG57 07LE08
We 24 04:10:03 01SG15 11GE19 15SC45 16LI19 28CP15 26AR13 12TA20 13AQ17 02AQ03 09SG60 07LE05

Th 25 04:13:60 02SG15 26GE32 15SC37 17LI27 29CP01 26AR08 12TA15 13AQ19 02AQ05 10SG02 07LE01
Fr 26 04:17:56 03SG16 11CN33 15SC41 18LI34 29CP47 26AR03 12TA11 13AQ20 02AQ06 10SG04 06LE58
Sa 27 04:21:53 04SG17 26CN12 15SC55 19LI42 00AQ33 25AR58 12TA07 13AQ22 02AQ07 10SG06 06LE55

Su 28 04:25:49 05SG17 10LE27 16SC18 20LI51 01AQ18 25AR53 12TA03 13AQ24 02AQ09 10SG09 06LE52
Mo 29 04:29:46 06SG18 24LE15 16SC50 21LI59 02AQ04 25AR49 11TA58 13AQ26 02AQ10 10SG11 06LE49
Tu 30 04:33:43 07SG19 07VI39 17SC30 23LI08 02AQ50 25AR45 11TA54 13AQ28 02AQ12 10SG13 06LE46






Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.