KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









OCTOBER 1999 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


  DATE  SIDEREAL  SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
Fr 01 00:37:09 07LI22 21GE59 23LI42 25LE28 18SG38 02TA49 16TA18 13AQ04 01AQ38 08SG14 09LE56
Sa 02 00:41:06 08LI21 06CN09 25LI13 26LE06 19SG20 02TA43 16TA15 13AQ03 01AQ38 08SG16 09LE53
Su 03 00:45:02 09LI20 20CN06 26LI43 26LE44 20SG01 02TA36 16TA12 13AQ02 01AQ38 08SG17 09LE50

Mo 04 00:48:59 10LI19 03LE51 28LI12 27LE24 20SG43 02TA29 16TA08 13AQ01 01AQ37 08SG19 09LE47
Tu 05 00:52:55 11LI18 17LE23 29LI41 28LE04 21SG25 02TA22 16TA05 12AQ60 01AQ37 08SG20 09LE44
We 06 00:56:52 12LI18 00VI44 01SC08 28LE46 22SG07 02TA15 16TA01 12AQ59 01AQ37 08SG21 09LE40

Th 07 01:00:49 13LI17 13VI53 02SC35 29LE29 22SG49 02TA08 15TA58 12AQ58 01AQ36 08SG23 09LE37
Fr 08 01:04:45 14LI16 26VI51 04SC01 00VI13 23SG32 02TA00 15TA54 12AQ57 01AQ36 08SG25 09LE34
Sa 09 01:08:42 15LI15 09LI38 05SC26 00VI58 24SG14 01TA53 15TA50 12AQ57 01AQ36 08SG26 09LE31

Su 10 01:12:38 16LI15 22LI13 06SC50 01VI44 24SG57 01TA45 15TA46 12AQ56 01AQ36 08SG28 09LE28
Mo 11 01:16:35 17LI14 04SC36 08SC13 02VI31 25SG39 01TA38 15TA43 12AQ55 01AQ36 08SG29 09LE24
Tu 12 01:20:31 18LI13 16SC48 09SC35 03VI18 26SG22 01TA30 15TA39 12AQ55 01AQ36 08SG31 09LE21

We 13 01:24:28 19LI13 28SC51 10SC56 04VI07 27SG05 01TA22 15TA35 12AQ54 01AQ36 08SG33 09LE18
Th 14 01:28:24 20LI12 10SG45 12SC16 04VI56 27SG48 01TA14 15TA30 12AQ54 01AQ35 08SG34 09LE15
Fr 15 01:32:21 21LI11 22SG35 13SC34 05VI47 28SG31 01TA06 15TA26 12AQ53 01AQ36 08SG36 09LE12

Sa 16 01:36:18 22LI11 04CP24 14SC52 06VI37 29SG14 00TA58 15TA22 12AQ53 01AQ36 08SG38 09LE09
Su 17 01:40:14 23LI10 16CP17 16SC08 07VI29 29SG57 00TA51 15TA18 12AQ53 01AQ36 08SG40 09LE05
Mo 18 01:44:11 24LI10 28CP20 17SC23 08VI21 00CP40 00TA42 15TA14 12AQ52 01AQ36 08SG41 09LE02

Tu 19 01:48:07 25LI09 10AQ37 18SC36 09VI14 01CP24 00TA34 15TA09 12AQ52 01AQ36 08SG43 08LE59
We 20 01:52:04 26LI09 23AQ14 19SC47 10VI08 02CP07 00TA26 15TA05 12AQ52 01AQ36 08SG45 08LE56
Th 21 01:56:00 27LI09 06PI16 20SC57 11VI02 02CP51 00TA18 15TA00 12AQ52 01AQ36 08SG47 08LE53

Fr 22 01:59:57 28LI08 19PI45 22SC05 11VI57 03CP35 00TA10 14TA56 12AQ52 01AQ37 08SG49 08LE50
Sa 23 02:03:53 29LI08 03AR42 23SC10 12VI53 04CP18 00TA02 14TA51 12AQ52 01AQ37 08SG51 08LE46
Su 24 02:07:50 00SC08 18AR05 24SC14 13VI49 05CP02 29AR54 14TA47 12AQ52 01AQ37 08SG53 08LE43

Mo 25 02:11:47 01SC07 02TA49 25SC14 14VI46 05CP46 29AR46 14TA42 12AQ52 01AQ37 08SG54 08LE40
Tu 26 02:15:43 02SC07 17TA46 26SC12 15VI43 06CP30 29AR38 14TA37 12AQ52 01AQ38 08SG56 08LE37
We 27 02:19:40 03SC07 02GE46 27SC07 16VI41 07CP14 29AR30 14TA33 12AQ52 01AQ38 08SG58 08LE34

Th 28 02:23:36 04SC07 17GE39 27SC58 17VI39 07CP58 29AR21 14TA28 12AQ52 01AQ39 09SG00 08LE30
Fr 29 02:27:33 05SC07 02CN19 28SC45 18VI38 08CP42 29AR13 14TA23 12AQ52 01AQ39 09SG02 08LE27
Sa 30 02:31:29 06SC07 16CN41 29SC28 19VI37 09CP27 29AR05 14TA19 12AQ53 01AQ40 09SG04 08LE24

Su 31 02:35:26 07SC07 00LE42 00SG06 20VI37 10CP11 28AR57 14TA14 12AQ53 01AQ40 09SG06 08LE21





Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.