KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









JANUARY 2003 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


DATE  SIDEREAL   SUN   MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
We 01 06:40:57 10CP08 16SG02 28CP11 23SC40 19SC34 16LE53 24GE27 26AQ16 09AQ34 18SG17 07GE02
Th 02 06:44:54 11CP09 00CP10 28CP24 24SC37 20SC13 16LE48 24GE22 26AQ18 09AQ36 18SG19 06GE59
Fr 03 06:48:50 12CP10 14CP06 28CP27 25SC34 20SC51 16LE43 24GE17 26AQ21 09AQ38 18SG21 06GE55

Sa 04 06:52:47 13CP12 27CP46 28CP19 26SC32 21SC30 16LE37 24GE13 26AQ24 09AQ40 18SG23 06GE52
Su 05 06:56:43 14CP13 11AQ08 27CP59 27SC30 22SC09 16LE32 24GE08 26AQ26 09AQ42 18SG25 06GE49
Mo 06 07:00:40 15CP14 24AQ10 27CP27 28SC28 22SC47 16LE26 24GE04 26AQ29 09AQ44 18SG27 06GE46

Tu 07 07:04:36 16CP15 06PI51 26CP43 29SC27 23SC26 16LE20 23GE60 26AQ32 09AQ47 18SG29 06GE43
We 08 07:08:33 17CP16 19PI14 25CP49 00SG27 24SC05 16LE14 23GE55 26AQ35 09AQ49 18SG32 06GE39
Th 09 07:12:29 18CP18 01AR22 24CP45 01SG27 24SC44 16LE07 23GE51 26AQ38 09AQ51 18SG34 06GE36

Fr 10 07:16:26 19CP19 13AR19 23CP34 02SG27 25SC22 16LE01 23GE47 26AQ41 09AQ53 18SG36 06GE33
Sa 11 07:20:23 20CP20 25AR10 22CP17 03SG28 26SC01 15LE54 23GE43 26AQ44 09AQ55 18SG38 06GE30
Su 12 07:24:19 21CP21 06TA60 20CP58 04SG29 26SC40 15LE48 23GE38 26AQ47 09AQ57 18SG40 06GE27

Mo 13 07:28:16 22CP22 18TA53 19CP38 05SG31 27SC18 15LE41 23GE34 26AQ50 09AQ60 18SG42 06GE24
Tu 14 07:32:12 23CP23 00GE56 18CP21 06SG33 27SC57 15LE34 23GE30 26AQ53 10AQ02 18SG44 06GE20
We 15 07:36:09 24CP24 13GE13 17CP07 07SG35 28SC36 15LE27 23GE27 26AQ56 10AQ04 18SG46 06GE17

Th 16 07:40:05 25CP25 25GE46 16CP01 08SG38 29SC14 15LE20 23GE23 26AQ59 10AQ06 18SG48 06GE14
Fr 17 07:44:02 26CP27 08CN39 15CP01 09SG41 29SC53 15LE13 23GE19 27AQ02 10AQ08 18SG50 06GE11
Sa 18 07:47:58 27CP28 21CN52 14CP11 10SG45 00SG32 15LE06 23GE15 27AQ05 10AQ11 18SG51 06GE08

Su 19 07:51:55 28CP29 05LE23 13CP30 11SG48 01SG10 14LE58 23GE12 27AQ08 10AQ13 18SG53 06GE05
Mo 20 07:55:52 29CP30 19LE11 12CP58 12SG52 01SG49 14LE51 23GE08 27AQ11 10AQ15 18SG55 06GE01
Tu 21 07:59:48 00AQ31 03VI12 12CP36 13SG56 02SG28 14LE43 23GE05 27AQ14 10AQ17 18SG57 05GE58

We 22 08:03:45 01AQ32 17VI20 12CP22 15SG01 03SG06 14LE36 23GE02 27AQ18 10AQ20 18SG59 05GE55
Th 23 08:07:41 02AQ33 01LI33 12CP18 16SG06 03SG45 14LE28 22GE58 27AQ21 10AQ22 19SG01 05GE52
Fr 24 08:11:38 03AQ34 15LI45 12CP21 17SG11 04SG24 14LE20 22GE55 27AQ24 10AQ24 19SG02 05GE49

Sa 25 08:15:34 04AQ35 29LI54 12CP32 18SG16 05SG02 14LE13 22GE52 27AQ27 10AQ26 19SG04 05GE45
Su 26 08:19:31 05AQ36 13SC60 12CP51 19SG22 05SG41 14LE05 22GE49 27AQ30 10AQ29 19SG06 05GE42
Mo 27 08:23:27 06AQ37 27SC60 13CP15 20SG28 06SG20 13LE57 22GE46 27AQ34 10AQ31 19SG08 05GE39

Tu 28 08:27:24 07AQ38 11SG54 13CP46 21SG34 06SG58 13LE49 22GE43 27AQ37 10AQ33 19SG09 05GE36
We 29 08:31:21 08AQ39 25SG42 14CP22 22SG40 07SG37 13LE41 22GE41 27AQ40 10AQ36 19SG11 05GE33
Th 30 08:35:17 09AQ40 09CP23 15CP02 23SG47 08SG16 13LE33 22GE38 27AQ44 10AQ38 19SG13 05GE30

Fr 31 08:39:14 10AQ41 22CP54 15CP47 24SG53 08SG54 13LE25 22GE36 27AQ47 10AQ40 19SG14 05GE26



Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.