KARMIC ASTROLOGY BOOKS   MARTIN SCHULMAN    CLASSIC LEGEND BOOKS     Official Site









MARCH 2006 Ephemeris 00:00 GMT
Retrogrades are lower degree than previous day.


 DATE SIDEREAL   SUN    MOON   MERC   VENU   MARS   JUPI   SATU   URAN   NEPT   PLUT   NODE   
We 01 10:34:38 10PI15 24PI08 26PI39 26CP41 05GE37 18SC50 05LE29 10PI41 18AQ08 26SG32 05AR52
Th 02 10:38:35 11PI16 09AR08 26PI52 27CP25 06GE09 18SC51 05LE26 10PI45 18AQ10 26SG33 05AR49
Fr 03 10:42:32 12PI16 23AR47 26PI55 28CP10 06GE40 18SC51 05LE22 10PI48 18AQ13 26SG34 05AR46

Sa 04 10:46:28 13PI16 08TA01 26PI49 28CP56 07GE12 18SC52 05LE19 10PI52 18AQ15 26SG35 05AR43
Su 05 10:50:25 14PI16 21TA48 26PI34 29CP43 07GE43 18SC52 05LE15 10PI55 18AQ17 26SG35 05AR40
Mo 06 10:54:21 15PI16 05GE09 26PI10 00AQ31 08GE15 18SC52 05LE12 10PI59 18AQ19 26SG36 05AR36

Tu 07 10:58:18 16PI16 18GE06 25PI38 01AQ19 08GE47 18SC51 05LE09 11PI02 18AQ21 26SG37 05AR33
We 08 11:02:14 17PI16 00CN42 24PI58 02AQ08 09GE19 18SC51 05LE06 11PI06 18AQ23 26SG38 05AR30
Th 09 11:06:11 18PI16 13CN02 24PI13 02AQ58 09GE51 18SC50 05LE03 11PI09 18AQ25 26SG38 05AR27

Fr 10 11:10:07 19PI16 25CN08 23PI22 03AQ49 10GE23 18SC49 05LE00 11PI12 18AQ27 26SG39 05AR24
Sa 11 11:14:04 20PI16 07LE06 22PI27 04AQ41 10GE56 18SC48 04LE58 11PI16 18AQ29 26SG40 05AR20
Su 12 11:18:01 21PI16 18LE58 21PI30 05AQ33 11GE28 18SC47 04LE55 11PI19 18AQ31 26SG40 05AR17

Mo 13 11:21:57 22PI16 00VI47 20PI31 06AQ25 12GE00 18SC45 04LE53 11PI23 18AQ33 26SG41 05AR14
Tu 14 11:25:54 23PI16 12VI36 19PI33 07AQ19 12GE33 18SC44 04LE50 11PI26 18AQ35 26SG41 05AR11
We 15 11:29:50 24PI16 24VI26 18PI35 08AQ13 13GE06 18SC42 04LE48 11PI29 18AQ37 26SG42 05AR08

Th 16 11:33:47 25PI15 06LI21 17PI41 09AQ07 13GE38 18SC40 04LE45 11PI33 18AQ39 26SG42 05AR05
Fr 17 11:37:43 26PI15 18LI22 16PI50 10AQ03 14GE11 18SC38 04LE43 11PI36 18AQ41 26SG43 05AR01
Sa 18 11:41:40 27PI15 00SC31 16PI03 10AQ58 14GE44 18SC35 04LE41 11PI40 18AQ43 26SG43 04AR58

Su 19 11:45:36 28PI15 12SC50 15PI21 11AQ55 15GE17 18SC33 04LE39 11PI43 18AQ45 26SG43 04AR55
Mo 20 11:49:33 29PI14 25SC22 14PI44 12AQ51 15GE50 18SC30 04LE38 11PI46 18AQ46 26SG44 04AR52
Tu 21 11:53:30 00AR14 08SG10 14PI14 13AQ48 16GE23 18SC27 04LE36 11PI49 18AQ48 26SG44 04AR49

We 22 11:57:26 01AR13 21SG17 13PI49 14AQ46 16GE57 18SC24 04LE34 11PI53 18AQ50 26SG44 04AR46
Th 23 12:01:23 02AR13 04CP44 13PI30 15AQ44 17GE30 18SC21 04LE33 11PI56 18AQ52 26SG45 04AR42
Fr 24 12:05:19 03AR12 18CP34 13PI18 16AQ43 18GE03 18SC17 04LE31 11PI59 18AQ54 26SG45 04AR39

Sa 25 12:09:16 04AR12 02AQ46 13PI12 17AQ42 18GE37 18SC14 04LE30 12PI03 18AQ55 26SG45 04AR36
Su 26 12:13:12 05AR11 17AQ19 13PI11 18AQ41 19GE10 18SC10 04LE29 12PI06 18AQ57 26SG45 04AR33
Mo 27 12:17:09 06AR11 02PI08 13PI17 19AQ41 19GE44 18SC06 04LE28 12PI09 18AQ59 26SG45 04AR30

Tu 28 12:21:05 07AR10 17PI08 13PI27 20AQ41 20GE17 18SC02 04LE27 12PI12 19AQ00 26SG45 04AR26
We 29 12:25:02 08AR10 02AR10 13PI43 21AQ41 20GE51 17SC58 04LE26 12PI15 19AQ02 26SG45 04AR23
Th 30 12:28:59 09AR09 17AR06 14PI04 22AQ42 21GE25 17SC53 04LE25 12PI19 19AQ04 26SG45 04AR20

Fr 31 12:32:55 10AR08 01TA48 14PI30 23AQ43 21GE59 17SC49 04LE24 12PI22 19AQ05 26SG45 04AR17



Audio Advantage Sitemap 1 Sitemap 2 Reports Catalog Book Sets Contact Us Link to Us ;|

Copyright © 2006-2008 Martin Schulman and Classic Legend Books Audio Books
Official Website for all Martin Schulman Astrology Books. All rights reserved.