Astrology Search
Astrology Home
Bookmark Page
Astrology Books
Karmic Series Sets
Audio Books Catalog
Reviews
Astrology Articles
Spiritual Stories
Astrology Words
Astrology Allegory ©
Astrology X-Words
Astrology Gifts
Karmic Sun Signs
Astrology eBooks
Birth Certificates in the U.S.A.
FREE Astrology Books Newsletter
FREE Astrology Software
--------
--------
|
|
Latitudes (N) and Longitudes (W) in Oklahoma
Oklahoma Flag
All US states
State Birth: November 16, 1907
Ada 34° 47' N 96° 41' W
Altus 34° 39' N 99° 16' W
Anadarko 35° 04' N 98° 15' W
Ardmore 34° 18' N 97° 01' W
Bartlesville 36° 45' N 96° 00' W
Bethany 35° 31' N 97° 38' W
Bixby 35° 57' N 95° 53' W
Blackwell 36° 48' N 97° 17' W
Broken Arrow 36° 03' N 95° 47' W
Chickasha 35° 03' N 97° 55' W
Choctaw 35° 30' N 97° 16' W
Claremore 36° 19' N 95° 37' W
Clinton 35° 31' N 98° 58' W
Coweta 35° 57' N 95° 39' W
Cushing 35° 59' N 96° 46' W
Del City 35° 27' N 97° 26' W
Duncan 34° 30' N 97° 57' W
Durant 33° 59' N 96° 22' W
Edmond 35° 39' N 97° 29' W
El Reno 35° 32' N 97° 57' W
Elk City 35° 25' N 99° 24' W
Enid, Vance 36° 21' N 97° 55' W
Glenpool 35° 57' N 96° 01' W
Guthrie 35° 53' N 97° 26' W
Henryetta 35° 27' N 95° 59' W
Idabel 33° 54' N 94° 50' W
Lawton 34° 34' N 98° 25' W
McAlester 34° 50' N 95° 55' W
Miami 36° 52' N 94° 53' W
Midwest City 35° 27' N 97° 24' W
Moore 35° 20' N 97° 29' W
Muskogee 35° 40' N 95° 22' W
Mustang 35° 23' N 97° 43' W
Norman 35° 15' N 97° 29' W
Oklahoma City 35° 24' N 97° 36' W
Okmulgee 35° 37' N 95° 58' W
Owasso 36° 16' N 95° 51' W
Pauls Valley 34° 44' N 97° 13' W
Ponca City 36° 44' N 97° 06' W
Poteau 35° 03' N 94° 37' W
Sallisaw 35° 28' N 94° 47' W
Sand Springs 36° 08' N 96° 07' W
Sapulpa 36° 00' N 96° 07' W
Seminole 35° 14' N 96° 40' W
Shawnee 35° 20' N 96° 56' W
Stillwater 36° 10' N 97° 05' W
Tahlequah 35° 55' N 94° 58' W
Tecumsah 35° 15' N 96° 56' W
The Village 35° 34' N 97° 33' W
Tulsa 36° 12' N 95° 54' W
Vinita 36° 38' N 95° 09' W
Wagoner 35° 58' N 95° 22' W
Warr Acres 35° 31' N 97° 37' W
Weatherford 35° 32' N 98° 42' W
Woodward 36° 36' N 99° 31' W
Yukon 35° 30' N 97° 46' W
| |
Oklahoma Birth Certificate Requirements
KARMIC ASTROLOGY Volume III JOY AND THE PART OF FORTUNE by Martin Schulman
Listening Time: 6+ hrs
Karmic Meaning: yes
Finding the Part of Fortune: yes
Part of Fortune in Signs: yes
Part of Fortune in Houses: yes
Famous Chart Delineations: yes
Allegory: yes
Read by The Author: yes
This masterfully written Astrological journey
into the hidden mysteries of Ancient Arabian Astrology reveals a new Discovery by Martin Schulman,
leading you to experience the most truly wonderful Karmic Reward you can achieve
by unlocking the blessings in your Part of Fortune.
Other Martin Schulman Books
|
Transits
New..Full Moons
Birthday Today
Find Ascendant
Link to Us
Downloads
Current
Incarnation KARMA
Karmic Relationships
About
Martin Schulman
Retrogrades
Audio Book
Revolution!
ASTROLOGY on AUDIO BOOKS

FAMOUS
BIRTHDAYS

CELEBRITY
Horoscope
Charts
ASK
QUESTIONS
Contact Us
| |