|
|
Latitudes (N) and Longitudes (W) in Oregon
Oregon Flag
All US states
State Birth: February 14, 1859
Albany 44° 38' N 123° 07' W
Aloha 45° 30' N 122° 52' W
Altamont 42° 12' N 121° 54' W
Ashland 42° 12' N 122° 43' W
Astoria 46° 11' N 123° 50' W
Baker 44° 50' N 117° 49' W
Beaverton 45° 29' N 122° 48' W
Bend 44° 04' N 121° 19' W
Canby 45° 16' N 122° 41' W
Cedar Hills 45° 30' N 122° 48' W
Central Point 45° 18' N 122° 38' W
Corvallis 44° 30' N 123° 17' W
Coos Bay 43° 22' N 124° 13' W
Cornelius 45° 31' N 123° 04' W
Corvallis 44° 34' N 123° 16' W
Cottage Grove 43° 48' N 123° 04' W
Dallas, Polk 44° 55' N 123° 19' W
Dallas, Wasco 45° 36' N 121° 11' W
Eugene 44° 07' N 123° 13' W
Fairview, Coos 43° 13' N 124° 04' W
Fairview, Linn 44° 31' N 122° 53' W
Fairview, Morrow 45° 23' N 119° 51' W
Fairview, Multnomah 45° 32' N 122° 26' W
Fairview, Sherman 45° 30' N 120° 34' W
Fairview, Tillamook 45° 27' N 123° 47' W
Florence 43° 59' N 124° 06' W
Forest Grove 45° 31' N 123° 07' W
Forest Grove Junction 45° 32' N 122° 54' W
Four Corners, Jackson 42° 23' N 122° 51' W
Four Corners, Marion 44° 56' N 122° 59' W
Gladstone 45° 23' N 122° 36' W
Grants Pass 42° 26' N 123° 19' W
Green 43° 10' N 123° 22' W
Gresham 45° 30' N 122° 26' W
Hayesville 44° 59' N 122° 59' W
Hermiston 45° 50' N 119° 17' W
Hillsboro 45° 31' N 122° 59' W
Independence 44° 51' N 123° 11' W
Jennings Lodge 45° 23' N 122° 37' W
Keizer 44° 59' N 123° 02' W
Klamath Falls 42° 09' N 121° 44' W
La Grande 45° 19' N 118° 05' W
Lake Oswego 45° 25' N 122° 40' W
Lebanon 44° 32' N 122° 54' W
Lincoln City 44° 58' N 124° 01' W
McMinnville 45° 13' N 123° 12' W
Medford 42° 22' N 122° 52' W
Milton-Freewater 45° 56' N 118° 23' W
Milwaukie 45° 27' N 122° 38' W
Monmouth 44° 51' N 123° 14' W
Newberg 45° 18' N 122° 58' W
Newport 44° 38' N 124° 03' W
North Bend 43° 24' N 124° 13' W
Oak Grove, Clackamas 45° 25' N 122° 38' W
Oak Grove, Hood River 45° 40' N 121° 35' W
Oak Grove, Polk 44° 58' N 123° 10' W
Ontario 44° 02' N 116° 58' W
Oregon City 45° 21' N 122° 36' W
Pendleton 45° 41' N 118° 51' W
Portland 45° 31' N 122° 40' W
Prineville 44° 18' N 120° 51' W
Redmond 44° 16' N 121° 10' W
Rock Creek, Baker 44° 55' N 118° 02' W
Rock Creek, Gilliam 45° 34' N 120° 18' W
Roseburg 43° 14' N 123° 22' W
Salem 44° 55' N 123° 01' W
Sherwood 45° 21' N 122° 50' W
Silvereton 45° 00' N 122° 47' W
Springfield 44° 03' N 123° 01' W
St. Helens 45° 52' N 122° 48' W
Stayton 44° 48' N 122° 48' W
Sunnyside, Clackamas 45° 26' N 122° 32' W
Sunnyside, Marion 44° 51' N 123° 02' W
Sunnyside, Umatilla 45° 58' N 118° 24' W
Sutherlin 43° 23' N 123° 19' W
Sweet Home 44° 24' N 122° 44' W
The Dalles 45° 36' N 121° 12' W
Tigard 45° 26' N 122° 46' W
Troutdale 45° 32' N 122° 23' W
Tualatin 45° 23' N 122° 46' W
West Haven 45° 31' N 122° 46' W
West Linn 45° 22' N 122° 37' W
West Slope 45° 30' N 122° 46' W
Wilsonville 45° 18' N 122° 46' W
Woodburn 45° 09' N 122° 51' W
| |
Oregon Birth Certificate Requirements
Mastering Astrology 4
KARMIC COUNSELING with MARTIN SCHULMAN
You can end disappointments. Find your inner strengths from your own chart. Reserve an appointment now for private online counseling. Details..
Live Professional Counseling in Private Online Sessions
Recommended Astrology Books
by Martin Schulman
Available in Audio Books and PDF Print Books- Immediate Downloads
Mastering Astrology
with Martin Schulman articles!
|
|
THE GEMINI TWINS DILEMMA © by Martin Schulman
When most people think of twins, they
think of likeness, sameness and sharing. The word itself connotates images of similarities between
siblings. Yet, for the Twins of Gemini, this symbolic representation of the sign, is in fact anything
but cooperation. Continue reading this article
KARMIC COMPATIBILITY AND DATING © by Martin Schulman
The world of dating is never an easy one. It is both very apprehensively exciting and often
in- triguing. Yet, strange as it may seem, most first dates do not result in lasting
relationships. Continue reading this article
OUT OF SIGN CONJUNCTIONS © by Martin Schulman
The astrological zodiac is arranged in such a way that as we move from one sign to another, all
of the important characteristics of the sign, change in dramatic ways. This is true particularly
when we look at the sign qualities (polarities, modes,elements). Continue reading this article
KARMIC EFFECTS OF UNEQUAL HOUSES © by Martin Schulman
Although it becomes necessary to use an equal house system when the birth time is unknown, the
advantage of working from an exact birth time and having exact size houses makes an incredible
difference in understanding the horoscope. Continue reading this article
Click here to read more articles..
|
| Home | Sitemaps | Reports | Catalog | Book Sets | | Audio Books | PDF Print Books | Website Services |
Copyright 2006-2012 Martin Schulman and Classic Legend Books. West Palm Beach, Florida, 33417 United States of America. All rights reserved. Official Website for all Martin Schulman Astrology Books.
| |
|